Kripto Paralar
Dolar cinsinden canlı kripto para fiyatları
Tüm Kripto Paralar50 coin
| # ▲ | Ad | Fiyat | 24s | 7G | Piyasa Değeri | Hacim |
|---|---|---|---|---|---|---|
| 1 | Bitcoinbtc | $69,705 | ▼ -0.59% | 1.4T $ | 45.3B $ | |
| 2 | Ethereumeth | $2,138 | ▼ -1.19% | 258.0B $ | 17.0B $ | |
| 3 | Tetherusdt | $1.01 | ▲ +0.04% | 186.7B $ | 68.6B $ | |
| 4 | $607 | ▼ -0.45% | 82.8B $ | 728.7M $ | ||
| 5 | XRPxrp | $1.34 | ▼ -1.63% | 82.0B $ | 1.8B $ | |
| 6 | USDCusdc | $1.01 | ▼ -0.00% | 78.9B $ | 11.7B $ | |
| 7 | Solanasol | $80.95 | ▼ -2.67% | 46.4B $ | 2.8B $ | |
| 8 | TRONtrx | $0.32 | ▼ -0.59% | 30.4B $ | 428.6M $ | |
| 9 | Figure Helocfigr_heloc | $1.03 | ▼ -1.57% | 17.0B $ | 24.6M $ | |
| 10 | Dogecoindoge | $0.09 | ▼ -2.19% | 14.1B $ | 880.5M $ | |
| 11 | USDSusds | $1.01 | ▲ +0.03% | 11.5B $ | 156.6M $ | |
| 12 | WhiteBIT Coinwbt | $52.59 | ▼ -1.12% | 11.2B $ | 68.5M $ | |
| 13 | LEO Tokenleo | $10.26 | ▲ +0.18% | 9.4B $ | 351.8K $ | |
| 14 | Cardanoada | $0.25 | ▼ -4.43% | 9.2B $ | 411.4M $ | |
| 15 | Hyperliquidhype | $36.94 | ▼ -1.43% | 8.8B $ | 183.2M $ | |
| 16 | Bitcoin Cashbch | $439 | ▲ +0.01% | 8.8B $ | 172.8M $ | |
| 17 | Chainlinklink | $8.91 | ▼ -1.85% | 6.5B $ | 267.0M $ | |
| 18 | Moneroxmr | $331 | ▼ -0.45% | 6.1B $ | 80.9M $ | |
| 19 | Ethena USDeusde | $1.01 | ▲ +0.07% | 6.0B $ | 95.6M $ | |
| 20 | Cantoncc | $0.15 | ▲ +6.03% | 5.7B $ | 8.5M $ | |
| 21 | Stellarxlm | $0.16 | ▼ -3.99% | 5.2B $ | 131.1M $ | |
| 22 | MemeCorem | $2.80 | ▲ +0.74% | 4.9B $ | 14.1M $ | |
| 23 | Daidai | $1.01 | ▼ -0.08% | 4.5B $ | 75.6M $ | |
| 24 | USD1usd1 | $1.01 | ▼ -0.01% | 4.5B $ | 1.0B $ | |
| 25 | Zcashzec | $258 | ▼ -0.60% | 4.3B $ | 275.8M $ | |
| 26 | Litecoinltc | $54.32 | ▼ -1.37% | 4.2B $ | 295.5M $ | |
| 27 | PayPal USDpyusd | $1.01 | ▲ +0.04% | 4.0B $ | 203.0M $ | |
| 28 | Hederahbar | $0.09 | ▼ -2.12% | 3.8B $ | 67.6M $ | |
| 29 | Avalancheavax | $8.81 | ▼ -9.06% | 3.8B $ | 322.8M $ | |
| 30 | Shiba Inushib | $0.00 | ▼ -2.50% | 3.5B $ | 102.7M $ | |
| 31 | Suisui | $0.88 | ▼ -1.52% | 3.5B $ | 370.8M $ | |
| 32 | Rainrain | $0.01 | ▼ -1.16% | 3.1B $ | 24.1M $ | |
| 33 | Toncointon | $1.25 | ▼ -1.22% | 3.1B $ | 79.0M $ | |
| 34 | World Liberty Financialwlfi | $0.10 | ▼ -0.22% | 3.1B $ | 43.8M $ | |
| 35 | Bittensortao | $315 | ▼ -0.92% | 3.0B $ | 305.4M $ | |
| 36 | Cronoscro | $0.07 | ▼ -1.06% | 3.0B $ | 10.0M $ | |
| 37 | Circle USYCusyc | $1.14 | ▼ -0.02% | 2.7B $ | 227.3K $ | |
| 38 | Tether Goldxaut | $4,677 | ▲ +0.24% | 2.6B $ | 321.8M $ | |
| 39 | PAX Goldpaxg | $4,691 | ▲ +0.21% | 2.4B $ | 201.3M $ | |
| 40 | BlackRock USD Institutional Digital Liquidity Fundbuidl | $1.01 | ▲ +0.02% | 2.3B $ | 0.00 $ | |
| 41 | Mantlemnt | $0.66 | ▼ -2.87% | 2.2B $ | 32.3M $ | |
| 42 | Polkadotdot | $1.26 | ▼ -1.48% | 2.1B $ | 103.3M $ | |
| 43 | Uniswapuni | $3.12 | ▼ -2.79% | 2.0B $ | 134.3M $ | |
| 44 | Global Dollarusdg | $1.01 | ▲ +0.01% | 1.9B $ | 74.5M $ | |
| 45 | Skysky | $0.08 | ▲ +0.83% | 1.8B $ | 15.7M $ | |
| 46 | Falcon USDusdf | $1.01 | ▲ +0.05% | 1.8B $ | 722.3K $ | |
| 47 | OKBokb | $83.62 | ▼ -0.67% | 1.8B $ | 11.8M $ | |
| 48 | Pi Networkpi | $0.17 | ▼ -1.12% | 1.7B $ | 13.4M $ | |
| 49 | Asteraster | $0.67 | ▼ -0.51% | 1.7B $ | 58.9M $ | |
| 50 | NEAR Protocolnear | $1.26 | ▼ -2.43% | 1.6B $ | 128.5M $ |
Kripto Haberleri
Tümü →Piyasa İstatistikleri
Toplam Piyasa Değeri2.4T $
24s Toplam Hacim155.1B $
Bitcoin Dominansı%59.0
Takip Edilen Coin50
Yükselen Coin14
Düşen Coin36
















































